Click to discover who we are. Click to learn how we work. Click to refresh the page. Click to read Sasaki news.





Sasaki Logo. Click to visit the home page.
 
Select a Project Type:
 
Select a Service:
 
Select a Region:
 


Sports
Sasaki's Sports Facilities Design Group draws on the firm's strength in campus planning, site design and architecture to develop an interdisciplinary approach that encompasses both the big picture of sports planning and the art and technique of building and sports field design.

Our Sports Group is recognized nationally for its planning and design expertise in the following areas: programming and feasibility studies, sports master plans, architectural design for new construction and renovation, site design and engineering for outdoor tracks and sports fields, sports consulting, and fitness environments.


1-10 | 11-20 | 21-30 | 31-31
Next


PROJECTCLIENTLOCATION
2008 Beijing Olympic GreenBeijing Municipal Planning CommissionBeijing, China | Asia/Pacific
University of California, Santa Barbara Recreation Center ExpansionUniversity of California, Santa BarbaraSanta Barbara, CA | United States - West
York College of Pennsylvania Grumbacher Sports FacilityYork CollegeYork, PA | United States - East
University of California, Merced Joseph E. Gallo Recreation and Wellness CenterUniversity of California, MercedMerced, CA | United States - West
Cleveland State University Recreation CenterCleveland State UniversityCleveland, OH | United States - Central
Cleveland GatewayCity of ClevelandCleveland, OH | United States - Central
Harvard University Hemenway Gymnasium RenovationHarvard University Faculty of Arts and ScienceCambridge, MA | United States - East
Drexel University Wellness CenterDrexel UniversityPhiladelphia, PA | United States - East
Loyola College in Maryland Intercollegiate Athletic Complex Site DesignLoyola CollegeBaltimore, MD | United States - East
Stony Brook University Recreation CenterStony Brook UniversityStony Brook, NY | United States - East

Next